Sell Aluminium at 138.6 Target:137.70 StopLoss:139.60
Sell Lead at 144.15 Target:143.25 StopLoss:145.15
Sell Zinc at 157.85 Target:156.95 StopLoss:158.85
Sell Nickel at 963.3 Target:957.30 StopLoss:969.30
Buy Natural Gas at 138 Target:140.50 StopLoss:135.50
Sell Silver at 46270 Target:46070.00 StopLoss:46470.00
Sell Gold at 43700 Target:43620.00 StopLoss:43800.00
Buy Aluminium at 136.2 Target:137.10 StopLoss:135.20
Buy Lead at 142.25 Target:143.15 StopLoss:141.25
Buy Zinc at 152.75 Target:153.65 StopLoss:151.75
Buy Nickel at 935.6 Target:941.60 StopLoss:929.60
Buy Copper at 424.6 Target:427.10 StopLoss:422.10
Buy Crude @ 2405 - 2410.00 Tgt: 2435.00 Stoploss: 2375
Buy Gold @ 44650 - 44670.00 Tgt: 44730.00 Stoploss: 44550.00
Buy Gold @ 43750 - 43770.00 Tgt: 43830.00 Stoploss: 43650.00
Buy Crude @ 3430 - 3435.00 Tgt: 3460.00 Stoploss: 3400.00
Buy Gold @ 43360 - 43380.00 Tgt: 43440.00 Stoploss: 43260.00
Buy Crude @ 3530 - 3535.00 Tgt: 3560.00 Stoploss: 3500.00
Sell Crude @ 3373 - 3378.00 Tgt: 3343.00 Stoploss: 3403.00
Sell Gold @ 42750 - 42770.00 Tgt: 42670.00 Stoploss: 42850.00
Sell Crude @ 3705 - 3710.00 Tgt: 3675.00 Stoploss: 3735.00
Buy Gold @ 40740 - 40760.00 Tgt: 40820.00 Stoploss: 40640.00
Buy Gold @ 40750 - 40770.00 Tgt: 40830.00 Stoploss: 40650.00
Buy Gold @ 41500 - 41520.00 Tgt: 41580.00 Stoploss: 41400.00
Sell Gold @ 41450 - 41470 Tgt: 41360 Stoploss: 41570
Sell Gold @ 40965 - 40985.00 Tgt: 40885.00 Stoploss: 41065.00
Sell Gold @ 40910 - 40930.00 Tgt: 40830.00 Stoploss: 41010.00
Sell Gold @ 40400 - 40420.00 Tgt: 40320.00 Stoploss: 40500.00
Sell Gold @ 40565 - 40585.00 Tgt: 40485.00 Stoploss: 40685.00
Sell Gold @ 40280 - 40300.00 Tgt: 40200.00 Stoploss: 40380.00
Sell Gold (apr)@ 41000 - 41020 (Hold) Tgt: 40500 Stoploss: 41300
Buy Gold @ 40780 - 40800.00 Tgt: 40860.00 Stoploss: 40680.00
Buy Gold @ 40660 - 40680.00 Tgt: 40740.00 Stoploss: 40560.00
Sell Gold @ 40560 - 40580.00 Tgt: 40480.00 Stoploss: 40660.00
Sell Gold @ 40330 - 40350.00 Tgt: 40250.00 Stoploss: 40430.00
Buy Gold @ 40070 - 40090.00 Tgt: 40150.00 Stoploss: 39970.00
Buy Crude @ 3785 - 3790.00 Tgt: 3815.00 Stoploss: 3755.00
Buy Crude @ 3770 - 3775.00 Tgt: 3800.00 Stoploss: 3740.00
Sell Gold @ 40580 - 40600.00 Tgt: 40500.00 Stoploss: 40680.00
Buy Gold @ 39920 - 39940.00 Tgt: 40000.00 Stoploss: 39820.00
Buy Gold @ 39900 - 39920.00 Tgt: 39980.00 Stoploss: 39800.00
Sell Gold @ 40155 - 40175.00 Tgt: 40075.00 Stoploss: 40255.00
Buy Gold @ 39880 - 39900.00 Tgt: 39960.00 Stoploss: 39780.00
Sell Crude @ 4175 - 4180.00 Tgt: 4145.00 Stoploss: 4205.00
Sell Gold @ 39630 - 39650.00 Tgt: 39550.00 Stoploss: 39730.00
Buy Gold @ 39735 - 39755.00 Tgt: 39815.00 Stoploss: 39635.00
Sell Gold @ 39800 - 39820.00 Tgt: 39720.00 Stoploss: 39900.00
Sell Crude @ 4270 - 4275.00 Tgt: 4240.00 Stoploss: 4300.00
Buy Gold @ 40100 - 40120.00 Tgt: 40180.00 Stoploss: 40000.00
Buy Crude @ 4420 - 4425.00 Tgt: 4450.00 Stoploss: 4390.00
Sell Gold @ 40850 - 40870.00 Tgt: 40770.00 Stoploss: 40950.00
Buy Gold @ 41120 - 41140.00 Tgt: 41200.00 Stoploss: 41020.00
Buy Gold @ 41180 - 41200.00 Tgt: 41260.00 Stoploss: 41080.00
Buy Gold @ 40440 - 40460.00 Tgt: 40520.00 Stoploss: 40340.00
Sell Gold @ 40260 - 40280.00 Tgt: 40180.00 Stoploss: 40360.00
Buy Gold @ 40800 - 40820.00 Tgt: 40880.00 Stoploss: 40700.00
Buy Gold @ 40900 - 40920.00 Tgt: 40980.00 Stoploss: 40800.00
Buy Gold @ 39660 - 39680.00 Tgt: 39740.00 Stoploss: 39560.00
Sell Gold @ 39060 - 39080.00 Tgt: 38980.00 Stoploss: 39160.00
Buy Gold @ 39060 - 39080.00 Tgt: 39140.00 Stoploss: 38960.00
Buy Gold @ 39050 - 39070.00 Tgt: 39130.00 Stoploss: 38950.00
Buy Gold @ 39110 - 39130.00 Tgt: 39190.00 Stoploss: 39010.00
Buy Gold @ 39000 - 39020.00 Tgt: 39080.00 Stoploss: 38900.00(Hold For Next Day with sl)
Sell Gold @ 38960 - 38980.00 Tgt: 38880.00 Stoploss: 39080.00
Buy Copper @ 440.10 - 440.60 Tgt: 442.60 Stoploss: 437.60
Buy Gold @ 38300 - 38320.00 Tgt: 38380.00 Stoploss: 38200.00
Buy Gold @ 38050 - 38070.00 Tgt: 38130.00 Stoploss: 37950.00
Sell Crude @ 4315 - 4320.00 Tgt: 4285.00 Stoploss: 4245.00
Sell Gold @ 38120 - 38140.00 Tgt: 38040.00 Stoploss: 38220.00
Sell Gold @ 38020 - 38040.00 Tgt: 37940.00 Stoploss: 38120.00
Buy Gold @ 37950 - 37970.00 Tgt: 38030.00 Stoploss: 37850.00
Sell Gold @ 37950 - 37970.00 Tgt: 37870.00 Stoploss: 38050.00
Buy Gold @ 37920 - 37940.00 Tgt: 38000.00 Stoploss: 37820.00
Buy Gold @ 37880 - 37900.00 Tgt: 37960.00 Stoploss: 37780.00
Sell Gold @ 37880 - 37900.00 Tgt: 37800.00 Stoploss: 37980.00
Sell Gold @ 37750 - 37770.00 Tgt: 37670.00 Stoploss: 37850.00
Sell Crude @ 4240 - 4245.00 Tgt: 4210.00 Stoploss: 4270.00
Buy Gold @ 37520 - 37540.00 Tgt: 37600.00 Stoploss: 37420.00
Buy Gold @ 38660 - 38660.00 Tgt: 38720.00 Stoploss: 38560.00
Buy Gold @ 37580 - 37600.00 Tgt: 37660.00 Stoploss: 37480.00
Buy Gold @ 38680 - 38700.00 Tgt: 38760.00 Stoploss: 38580.00
Buy Gold @ 38630 - 38650.00 Tgt: 38710.00 Stoploss: 38530.00
Sell Gold @ 37560 - 37580.00 Tgt: 37480.00 Stoploss: 37660.00
Sell Gold @ 38005 - 38025.00 Tgt: 37925.00 Stoploss: 38105.00
Buy Gold @ 37770 - 37790.00 Tgt: 37860.00 Stoploss: 37670.00
Sell Gold @ 37740 - 37760.00 Tgt: 37660.00 Stoploss: 37840.00
Sell Crude @ 4180 - 4185.00 Tgt: 4140.00 Stoploss: 4220.00
Buy Gold @ 37560 - 37580.00 Tgt: 37640.00 Stoploss: 37460.00
Buy Crude @ 4147 - 4152.00 Tgt: 4177.00 Stoploss: 4117.00
Buy Gold @ 38040 - 38060.00 Tgt: 38120.00 Stoploss: 37940.00
Sell Gold @ 38050 - 38070.00 Tgt: 37950.00 Stoploss: 38130.00
Buy Gold @ 38180 - 38200.00 Tgt: 38260.00 Stoploss: 38080.00
Sell Crude @ 4165 - 4170.00 Tgt: 4115 Stoploss: 4215
Sell Crude @ 4155 - 4160.00 Tgt: 4110.00 Stoploss: 4210