Buy Crude @ 3445 - 3450.00 Tgt: 3475.00 Stoploss: 3415.00
Buy Crude Oil at 3375-3380 Target:3405 StopLoss:3345
Buy Crude @ 3347 - 3352.00 Tgt: 3377.00 Stoploss: 3317.00
Sell Copper @ 525.30 - 525.80 Tgt: 522.80 Stoploss: 527.80
Buy Gold @ 50760 - 50780.00 Tgt: 50860 Stoploss: 50660.00
Buy Copper @ 526.20 - 526.70 Tgt: 528.70 Stoploss: 523.70
Sell Crude Oil at 2620-2625 Target:2590.00 StopLoss:2650.00
Sell Gold @ 50340 - 50360.00 Tgt: 50240.00 Stoploss: 50440.00
Buy Copper @ 531 - 531.50 Tgt: 533.50 Stoploss: 528.50
Buy Crude @ 3000 - 3005.00 Tgt: 3030.00 Stoploss: 2970.00
Sell Gold @ 50720 - 50740.00 Tgt: 50620.00 Stoploss: 50820.00
Buy Natural-Gas @ 221 - 221.50 Tgt: 223.50 SL: 219
Buy Gold @ 50680 - 50710.00 Tgt: 50780.00 Stoploss: 50580.00
Sell Silver @ 60300 - 60330.00 Tgt: 60500.00 Stoploss: 60100.00
Buy Gold @ 51120 - 51140.00 Tgt: 51240.00 Stoploss: 51010.00
Sell Crude @ 2972 - 2977.00 Tgt: 2942.00 Stoploss: 3002.00
Buy Zinc @ 188 - 188.10 Tgt: 188.90 Stoploss: 187.00
Buy Zinc (Oct) @ 189 - 189.10 Tgt: 189.90 Stoploss: 188.00
Buy Zinc @ 193 - 193.10 Tgt: 193.90 Stoploss: 192.00